HP Inc. - HP Elite Slice G2 Audio Ready with Zoom Rooms
USFF - Core i7 7700T / 2.9 GHz - vPro - RAM 16 GB - SSD 128 GB - NVMe - HD Graphics 630 - GigE - WLAN: 802.11a/b/g/n/ac, Bluetooth 4.2 - Win 10 IoT Enterprise 64-bit - monitor: LCD 12.3" 1920 x 1280 touchscreen (HP Center of Room Control) - black sparkle
HP Inc.
2T9Z1UT#ABA
N/A
0195161854156
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP Elite Slice G2 Audio Ready with Zoom Rooms - USFF - Core i7 7700T 2.9 GHz - vPro - 16 GB - SSD 128 GB - LCD 12.3" |
Type | Personal computer - ultra small form factor |
Platform Technology | Intel vPro Platform |
Localization | Language: English / region: United States |
Processor | Intel Core i7 (7th Gen) 7700T / 2.9 GHz (3.8 GHz) (Quad-Core) |
Processor Socket | LGA1151 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Cache Memory | 8 MB |
Cache Per Processor | 8 MB |
RAM | 16 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC |
Storage Controller | SATA/NVMe (SATA-600 / NVMe) |
Hard Drive | SSD 128 GB - PCI Express 3.0 - M.2 2280 - NVM Express (NVMe) |
Optical Storage | No optical drive |
Monitor | HP Center of Room Control - 12.3" - LCD - 1920 x 1280 - 3:2 - touchscreen |
Graphics Controller | Intel HD Graphics 630 Dynamic Video Memory Technology |
Audio Output | Stereo |
Networking | GigE, 802.11a, 802.11b/g/n, 802.11ac, Bluetooth 4.2 |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 IoT Enterprise 64-bit Edition |
Color | Black sparkle |
Dimensions (WxDxH) | 6.5 in x 6.5 in x 1.4 in |
Weight | 2.29 lbs |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years - on-site |
General | |
Platform Technology | Intel vPro Platform |
Type | Personal computer |
Product Form Factor | Ultra small form factor |
Built-in Devices | Speaker |
Embedded Security | Trusted Platform Module (TPM 1.2 and TPM 2.0) |
Color | Black sparkle |
Localization | Language: English / region: United States |
Expansion / Connectivity | |
Slots | 1 (total) / 0 (free) x M.2 Card - 2230 (for wireless module) ¦ 1 (total) / 0 (free) x M.2 Card - 2280 (for internal storage) |
Interfaces | 1 x DisplayPort ¦ 1 x HDMI ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x DisplayPort/USB-C 3.1 Gen 1 (15 Watt output, 60 Watt input) ¦ 2 x USB 3.1 Gen 1 (one of them with wake functionality, one of them is charging) ¦ 1 x headphones/microphone ¦ 1 x USB-C 3.1 Gen 1 (15 Watt output) |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site |
Miscellaneous | |
Included Accessories | HP DisplayPort to HDMI 4K Adapter, HP Cable and Port cover, HP Video Ingest Module, HP VESA plate |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Compliant Standards | FIPS 140-2 Level 2, Common Criteria EAL4+, low halogen, IEEE 1680.1 |
RAM | |
Installed Size | 16 GB / 32 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2400 MHz |
Rated Memory Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (total) / 0 (empty) |
Features | Unbuffered, dual channel memory architecture |
Configuration Features | 2 x 8 GB |
Networking | |
Interface (Bus) Type | PCI Express Mini Card (M.2) |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Dual Band Wireless-AC 8260 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
Features | MIMO support, dual stream (2x2) |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
Power | |
Device Type | Power adapter |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 90 Watt |
Efficiency | 85% |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% |
Storage Controller | |
Type | 1 x SATA/NVMe |
Controller Interface Type | SATA-600 / NVMe |
Cache Memory | |
Installed Size | 8 MB |
Cache Per Processor | 8 MB |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | HP Center of Room Control - LCD |
Touchscreen | Yes (10-point multi-touch) |
Diagonal Size | 12.3" |
Native Resolution | 1920 x 1280 |
Widescreen Display | Yes |
Image Aspect Ratio | 3:2 |
Monitor Features | Anti-glare, infrared touch technology |
Graphics Controller | |
Graphics Processor | Intel HD Graphics 630 Dynamic Video Memory Technology |
Video Interfaces | HDMI, DisplayPort |
HDCP Compatible | Yes |
Max Monitors Supported | 3 |
Audio Output | |
Sound Output Mode | Stereo |
Compliant Standards | High Definition Audio |
Operating System / Software | |
OS Provided | Windows 10 IoT Enterprise 64-bit Edition English |
Software | HP Image Assistant, HP SureStart Gen3, Zoom Rooms |
Hard Drive | |
Type | SSD - M.2 2280 |
Capacity | 1 x 128 GB |
Interface Type | PCI Express 3.0 |
Features | NVM Express (NVMe) NVM Express (NVMe) 1.2, L1.2 low-power mode |
Input Device | |
Type | Mouse |
Dimensions & Weight | |
Dimensions & Weight Details | 11.9 in - 3.2 in - 8.7 in - 2.3 lbs - display ¦ 6.5 in - 6.5 in - 1.4 in - 2.3 lbs - PC |
Width | 6.5 in |
Depth | 6.5 in |
Height | 1.4 in |
Weight | 2.29 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 23.6 in |
Shipping Depth | 8.5 in |
Shipping Height | 12 in |
Shipping Weight | 16.75 lbs |
Mouse | |
Technology | Optical |
Interface | USB |
Environmental Standards | |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Processor / Chipset | |
CPU | Intel Core i7 (7th Gen) 7700T |
Clock Speed | 2.9 GHz |
Max Turbo Speed | 3.8 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
CPU Socket | LGA1151 Socket |
Chipset Type | Intel Q170 |