TDSourcing - HP TDSourcing 15-dw3033dx
Intel Core i3 1115G4 / 3 GHz - Win 10 Home in S mode - UHD Graphics - 8 GB RAM - 256 GB SSD NVMe, TLC - 15.6" IPS 1920 x 1080 (Full HD) - Wi-Fi 5 - natural silver - kbd: US
TDSourcing
405F6UA#ABA
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP TDSourcing 15-dw3033dx - 15.6" - Core i3 1115G4 - 8 GB RAM - 256 GB SSD - US |
Product Type | Notebook |
Operating System | Win 10 Home in S mode - English |
Processor | Intel Core i3 (11th Gen) 1115G4 / 3 GHz (4.1 GHz) / 6 MB Cache |
Memory | 8 GB DDR4 (1 x 8 GB (non customer accessible / upgradeable)) |
Storage | 256 GB SSD - NVMe, TLC |
Display | 15.6" 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics |
Keyboard | US |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.2, Gigabit Ethernet |
Battery | 3-cell - up to 9 hours |
Security | Fingerprint reader |
Color | Natural silver |
Dimensions (WxDxH) | 14.1 in x 9.5 in x 0.8 in |
Weight | 3.86 lbs |
Localization | Language: English / region: United States |
Environmental Standards | ENERGY STAR Qualified |
General | |
Product Type | Notebook |
Operating System | Windows 10 Home in S mode - English |
Memory | |
RAM | 8 GB (1 x 8 GB (non customer accessible / upgradeable)) |
Max RAM Supported | 16 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 2666 MHz |
Rated Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Miscellaneous | |
Color | Natural silver |
Surface Finish | Paint finish (cover and base), vertical brushed with IMR keyboard frame |
Security | Fingerprint reader |
Included Accessories | HP Smart AC Adapter |
Localization | Language: English / region: United States |
Storage | |
Main Storage | 256 GB SSD M.2 PCIe - NVM Express (NVMe), triple-level cell (TLC) |
Software | |
Software Included | Microsoft 365 (30 days trial), McAfee LiveSafe, Dropbox (25 GB Cloud Storage) (free for 1 year) |
Battery | |
Technology | 3-cell lithium ion |
Capacity | 41 Wh |
Run Time | Up to 9 hours |
Battery Run Time | Video playback: up to 9 hours |
Display | |
Type | 15.6" - IPS |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare, Micro Edge |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Wireless Controller | Realtek RTL8821CE-M |
Network Interface | Gigabit Ethernet |
Features | Miracast, single stream (1x1), MU-MIMO |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.1 in x 9.5 in x 0.8 in |
Weight | 3.86 lbs |
Shipping Dimensions (WxDxH) / Weight | 2.7 in x 20.5 in x 12 in / 5.58 lbs |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Processor / Chipset | |
CPU | Intel Core i3 (11th Gen) 1115G4 / 3 GHz |
Max Turbo Speed | 4.1 GHz |
Number of Cores | Dual-Core |
Cache | L3 - 6 MB |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Camera | Yes - HD |
Video Resolutions | 720p |
Camera Features | HP TrueVision |
Sound | Stereo speakers, dual array microphone |
Input | |
Type | Keyboard, touchpad |
Keyboard Layout | US |
Numeric Keypad | Yes |
Features | Multi-touch touchpad, gesture function, precision touchpad |
AC Adapter | |
Output | 45 Watt |
Connections & Expansion | |
Interfaces | USB-C 3.1 Gen 1 ¦ 2 x USB 3.1 Gen 1 ¦ HDMI ¦ LAN ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card) |