ViewSonic - ViewSonic ViewBoard IFP6552-1C
65" Diagonal Class (64.5" viewable) LED-backlit LCD display - interactive - with touchscreen (multi touch) / 8-microphone array - 4K UHD (2160p) 3840 x 2160
ViewSonic
IFP6552-1C
N/A
0766907013887
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ViewSonic ViewBoard IFP6552-1C 65" Class (64.5" viewable) LED-backlit LCD display - 4K - for interactive communication |
Product Type | LED-backlit LCD flat panel display with touchscreen (multi touch) / 8-microphone array |
Diagonal Class | 65" |
Diagonal Size | 64.5" |
Commercial Use | Yes - interactive |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Frame Rate & Enhancement Technology | 60 Hz Refresh Rate |
Video Interface | HDMI |
HDMI Ports Qty | 3 ports |
Connectivity | LAN |
PC Interface | VGA (HD-15), USB-C 3.1 |
LCD Backlight Technology | LED backlight |
Image Aspect Ratio | 16:9 |
TV Tuner | No tuner |
Speaker System | 2 speakers, subwoofer |
Storage Capacity | 32 GB |
USB | Yes |
Included Accessories | Remote control, 2 pen styluses, batteries, camera plate, 8 M8 screws |
Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption Operational | 233.5 Watt |
Power Consumption Stand by | 0.5 Watt |
Dimensions (WxDxH) | 58.6 in x 4.7 in x 37.3 in |
Weight | 93.48 lbs |
Environmental Standards | ENERGY STAR Qualified, EPEAT Silver |
Manufacturer Warranty | 3-year warranty |
General | |
Product Type | LED-backlit LCD flat panel display |
Power Consumption Operational | 233.5 Watt |
Diagonal Class | 65" |
Diagonal Size | 64.5" |
Commercial Use | Yes - interactive |
Combined With | Touchscreen (multi touch) / 8-microphone array |
TV Tuner | No tuner |
TV Tuner Presence | No |
Video Interface | HDMI |
HDMI Ports Qty | 3 ports |
PC Interface | VGA (HD-15), USB-C 3.1 |
Width | 58.6 in |
Depth | 4.7 in |
Height | 37.3 in |
Weight | 93.48 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site ¦ Limited warranty - backlight - 3 years - on-site |
Miscellaneous | |
Included Accessories | 2 pen styluses, batteries, camera plate, 8 M8 screws |
Cables Included | USB cable ¦ A/V cable ¦ HDMI cable |
Compliant Standards | CB, FCC, RoHS, WEEE, cTUVus, ERP, Mexico Energy label, HDMI 2.0 |
Power | |
Power Device | Power supply |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Display | |
Resolution | 3840 x 2160 |
Display Format | 4K UHD (2160p) |
Image Aspect Ratio | 16:9 |
Frame Rate & Enhancement Technology | 60 Hz Refresh Rate |
LCD Backlight Technology | LED backlight |
Coating | Anti-glare, 7H Hard, 3.2 mm tempered glass |
Image Contrast Ratio | 1200:1 |
Dynamic Contrast Ratio | 4000:1 |
Brightness | 350 cd/m² |
Viewing Angle | 178° |
Viewing Angle (Vertical) | 178° |
Touchpoints Qty | 33 |
Response Time | 8 ms |
Backlight Life | 50,000 hour(s) |
Additional Features | myViewBoard software |
Connections | |
Connector Type | 3 x HDMI ¦ VGA input ¦ SPDIF input ¦ 2 x USB 2.0 ¦ USB-C 3.1 ¦ 2 x USB 2.0 (OPS only) ¦ RS-232 ¦ Gigabit LAN |
Remote Control | |
Type | Remote control |
Audio System | |
Speaker System | 2 speakers, subwoofer |
Output Power / Total | 30 Watt |
Speakers | 2 x main channel speaker - 15 Watt ¦ 1 x subwoofer - 15 Watt |
Dimensions & Weight (Shipping) | |
Width (Shipping) | 63.8 in |
Depth (Shipping) | 8.7 in |
Height (Shipping) | 41.1 in |
Weight (Shipping) | 116.18 lbs |
Network & Internet Multimedia | |
Connectivity | LAN |
Stands & Mounts | |
Flat Panel Mount Interface | 600 x 400 mm |
VESA Compatibility | Yes |
Media Player | |
USB Port | Yes |
Configuration | ARM Cortex-A73 Quad-Core - 4 GB - 32 GB |
Operating System | Android OS 9.0 |
Sustainability Information | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |